Have any questions
Price Sensitive Information
SL# | Year | Title | Download |
---|---|---|---|
1 | As On 31 Dec, 2022 | Quarterly Portfolio Report | Download |
2 | 01 Jul, 2022 to 30 Sep, 2022 | Quarterly un-audited Financial Statements | Download |
3 | 30 Jun, 2022 to 30 Jun, 2022 | Quarterly Portfolio Report | Download |
4 | 01 Jan, 2022 to 31 Mar, 2022 | Quarterly un-audited Financial Statements | Download |
5 | As On 31 Mar, 2022 | Quarterly Portfolio Report | Download |
SL# | Year | Title | Download |
---|
SL# | Year | Title | Download |
---|
Financial Year | Download |
---|
©2023 Bangladesh RACE Asset Management. All rights reserved. Developed by SME Informatics