Have any questions
Managed by RACE (*calculated as of date: 11 September, 2025 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,666,206,696 | 1,027,017,400 | 11.51 | 7.09 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,471,048,242 | 2,156,950,494 | 11.43 | 7.10 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,114,540,850 | 1,469,895,797 | 11.61 | 8.07 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,316,844,071 | 1,922,397,214 | 11.44 | 6.63 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,386,199,127 | 2,272,675,738 | 11.32 | 7.60 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,179,599,514 | 2,003,268,226 | 11.28 | 7.11 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,549,237,411 | 1,588,284,226 | 11.37 | 7.08 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,775,227,675 | 1,848,625,628 | 11.61 | 7.73 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,814,221,662 | 5,921,609,374 | 11.36 | 7.63 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,636,704,237 | 1,121,553,964 | 11.43 | 7.83 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 276,270,726 | 255,505,500 | 11.05 | 10.22 | 10.22 | 10.22 | Show more |
RACE Special Opportunities Unit Fund | 406,730,367 | 248,596,713 | 11.90 | 7.28 | 7.28 | 7.28 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 14 September, 2025 to 17 September, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2025 Bangladesh RACE Asset Management. All rights reserved.