Have any questions
Managed by RACE (*calculated as of date: 01 April, 2021 )
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market (adjusted) | NAV/Unit at Cost | NAV/Unit at Market (adjusted) |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,655,309,039 | 1,577,247,141 | 11.44 | 10.90 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,514,637,345 | 3,386,960,585 | 11.58 | 11.11 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,052,247,437 | 1,958,575,695 | 11.27 | 10.75 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,357,634,613 | 3,192,435,901 | 11.58 | 11.01 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,473,947,006 | 3,245,011,329 | 11.62 | 10.85 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,164,224,442 | 3,091,416,742 | 11.22 | 10.97 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,489,542,857 | 2,478,836,995 | 11.10 | 11.05 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,836,348,955 | 2,621,617,859 | 11.86 | 10.96 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,584,229,673 | 8,458,968,012 | 11.06 | 10.90 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,630,777,361 | 1,581,612,810 | 11.38 | 11.04 |
RACE Special Opportunities Unit Fund | 20-Aug-2020 | 350,000,000 | 0 | 0 | 0.00 | 12.11 |
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2018-19
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2021 Bangladesh RACE Asset Management. All rights reserved. Developed by SME Informatics