Have any questions
Managed by RACE (*calculated as of date: 04 June, 2025 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,662,577,808 | 972,859,903 | 11.49 | 6.72 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,483,973,988 | 2,075,259,991 | 11.48 | 6.84 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,113,110,630 | 1,345,173,672 | 11.60 | 7.38 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,327,058,155 | 1,848,742,174 | 11.48 | 6.38 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,373,404,678 | 2,029,187,459 | 11.28 | 6.78 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,167,933,529 | 1,805,158,909 | 11.24 | 6.40 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,534,523,959 | 1,464,720,869 | 11.30 | 6.53 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,773,730,864 | 1,722,217,155 | 11.60 | 7.20 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,805,316,948 | 5,676,411,576 | 11.34 | 7.31 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,633,399,169 | 1,045,287,706 | 11.40 | 7.30 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 272,014,506 | 248,315,178 | 10.88 | 9.93 | 9.93 | 9.93 | Show more |
RACE Special Opportunities Unit Fund | 406,730,367 | 248,596,713 | 11.90 | 7.28 | 7.28 | 7.28 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 15 June, 2025 to 18 June, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2025 Bangladesh RACE Asset Management. All rights reserved.