Have any questions
Managed by RACE (*calculated as of date: 06 November, 2025 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,662,526,480 | 924,422,572 | 11.49 | 6.39 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,470,103,019 | 1,975,987,722 | 11.43 | 6.51 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,127,429,582 | 1,357,603,275 | 11.68 | 7.45 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,316,045,527 | 1,744,535,630 | 11.44 | 6.02 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,411,827,273 | 2,088,662,651 | 11.41 | 6.98 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,197,123,112 | 1,919,152,406 | 11.34 | 6.81 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,553,105,574 | 1,448,323,214 | 11.38 | 6.46 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,775,900,561 | 1,716,911,343 | 11.61 | 7.18 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,823,660,765 | 5,526,514,020 | 11.37 | 7.12 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,654,920,493 | 1,031,505,115 | 11.55 | 7.20 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Financial Inclusion Unit Fund | 277,816,476 | 252,427,020 | 11.11 | 10.10 | 10.10 | 10.10 | Show more |
| RACE Special Opportunities Unit Fund | 408,197,585 | 235,408,509 | 11.95 | 6.89 | 6.89 | 6.89 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 09 November, 2025 to 12 November, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2025 Bangladesh RACE Asset Management. All rights reserved.