Have any questions
Managed by RACE (*calculated as of date: 05 February, 2026 )
Closed end Mutual funds
| Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
|---|---|---|---|---|---|---|
| EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,665,175,020 | 949,604,292 | 11.50 | 6.56 |
| Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,484,665,075 | 2,090,187,680 | 11.48 | 6.88 |
| IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,128,716,623 | 1,407,535,344 | 11.69 | 7.73 |
| 1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,322,119,085 | 1,805,393,375 | 11.46 | 6.23 |
| Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,423,193,913 | 2,188,745,650 | 11.45 | 7.32 |
| PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,201,059,548 | 2,001,052,808 | 11.36 | 7.10 |
| EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,543,534,781 | 1,494,032,797 | 11.34 | 6.66 |
| AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,789,004,094 | 1,768,807,538 | 11.67 | 7.40 |
| First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,856,208,991 | 5,673,349,001 | 11.41 | 7.31 |
| EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,658,323,129 | 1,083,239,792 | 11.58 | 7.56 |
Opened end Mutual funds
| Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
|---|---|---|---|---|---|---|---|
| RACE Financial Inclusion Unit Fund | 278,538,480 | 253,862,449 | 11.14 | 10.15 | 10.15 | 10.15 | Show more |
| RACE Special Opportunities Unit Fund | 407,743,374 | 236,752,709 | 11.94 | 6.93 | 6.93 | 6.93 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 02 December, 2025 to 02 December, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
| Mutual Fund | Download |
|---|---|
| EBL First Mutual Fund | Download |
| Trust Bank 1st Mutual Fund | Download |
| IFIC Bank 1st Mutual Fund | Download |
| 1st Janata Bank Mutual Fund | Download |
| Popular Life First Mutual Fund | Download |
| PHP First Mutual Fund | Download |
| EBL NRB Mutual Fund | Download |
| AB Bank 1st Mutual Fund | Download |
| First Bangladesh Fixed Income Fund | Download |
| EXIM Bank 1st Mutual Fund | Download |
| RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2026 Bangladesh RACE Asset Management. All rights reserved.