Have any questions
Managed by RACE (*calculated as of date: 23 May, 2024 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,610,336,807 | 1,104,378,596 | 11.12 | 7.63 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,394,072,161 | 2,406,020,382 | 11.18 | 7.93 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,069,651,229 | 1,446,203,227 | 11.36 | 7.94 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,231,068,373 | 2,117,568,748 | 11.14 | 7.30 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,284,287,332 | 2,383,937,723 | 10.98 | 7.97 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,081,167,986 | 2,243,316,555 | 10.93 | 7.96 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,460,566,460 | 1,789,425,979 | 10.97 | 7.98 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,679,198,444 | 1,992,544,364 | 11.21 | 8.33 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,574,030,109 | 6,257,741,093 | 11.05 | 8.06 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,595,650,682 | 1,115,253,856 | 11.14 | 7.79 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 258,702,250 | 241,191,560 | 10.35 | 9.65 | 9.65 | 9.65 | Show more |
RACE Special Opportunities Unit Fund | 385,260,636 | 265,479,866 | 11.28 | 7.77 | 7.77 | 7.77 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 26 May, 2024 to 29 May, 2024
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2024 Bangladesh RACE Asset Management. All rights reserved.