Have any questions
Managed by RACE (*calculated as of date: 19 June, 2025 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,666,727,971 | 983,266,171 | 11.51 | 6.79 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,491,738,288 | 2,093,303,740 | 11.50 | 6.90 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,124,413,558 | 1,368,174,463 | 11.66 | 7.51 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,336,067,506 | 1,868,168,946 | 11.51 | 6.44 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,391,507,243 | 2,057,549,231 | 11.34 | 6.88 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,178,403,571 | 1,825,950,859 | 11.28 | 6.48 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,537,773,422 | 1,478,763,892 | 11.32 | 6.59 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,780,777,838 | 1,740,141,400 | 11.63 | 7.28 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,819,506,850 | 5,716,645,749 | 11.36 | 7.37 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,642,328,627 | 1,061,114,649 | 11.46 | 7.41 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 273,499,726 | 250,172,777 | 10.94 | 10.01 | 10.01 | 10.01 | Show more |
RACE Special Opportunities Unit Fund | 406,730,367 | 248,596,713 | 11.90 | 7.28 | 7.28 | 7.28 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 22 June, 2025 to 25 June, 2025
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2025 Bangladesh RACE Asset Management. All rights reserved.