Have any questions
Managed by RACE (*calculated as of date: 30 November, 2032 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,610,242,037 | 1,397,353,459 | 11.12 | 9.65 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,384,917,441 | 3,040,446,232 | 11.15 | 10.02 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,072,581,652 | 1,799,065,185 | 11.38 | 9.88 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,228,650,609 | 2,813,291,806 | 11.14 | 9.70 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,275,140,210 | 2,985,028,265 | 10.95 | 9.98 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,080,656,315 | 2,811,457,720 | 10.93 | 9.97 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,449,998,195 | 2,272,544,697 | 10.92 | 10.13 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,668,727,669 | 2,390,901,565 | 11.16 | 10.00 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,556,435,407 | 7,839,044,402 | 11.02 | 10.10 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,595,146,923 | 1,433,183,986 | 11.13 | 10.00 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 265,727,940 | 264,784,321 | 10.63 | 10.59 | 10.59 | 10.59 | Show more |
RACE Special Opportunities Unit Fund | 388,575,607 | 338,860,875 | 11.37 | 9.92 | 9.92 | 9.92 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 03 December, 2023 to 06 December, 2023
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2023 Bangladesh RACE Asset Management. All rights reserved. Developed by SME Informatics