Have any questions
Managed by RACE (*calculated as of date: 10 April, 2025 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,655,217,616 | 1,056,923,785 | 11.43 | 7.30 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,465,437,599 | 2,254,288,075 | 11.41 | 7.43 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,107,127,927 | 1,441,276,177 | 11.57 | 7.91 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,316,706,892 | 2,024,759,978 | 11.44 | 6.98 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,363,127,704 | 2,259,145,615 | 11.24 | 7.55 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,160,304,691 | 2,047,055,612 | 11.21 | 7.26 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,519,696,185 | 1,649,871,186 | 11.24 | 7.36 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,759,731,138 | 1,921,685,229 | 11.54 | 8.04 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,772,750,682 | 5,944,746,075 | 11.30 | 7.66 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,624,027,570 | 1,115,227,849 | 11.34 | 7.78 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 258,702,250 | 241,191,560 | 10.35 | 9.65 | 9.65 | 9.65 | Show more |
RACE Special Opportunities Unit Fund | 385,260,636 | 265,479,866 | 11.28 | 7.77 | 7.77 | 7.77 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 26 May, 2024 to 29 May, 2024
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2022-23
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2025 Bangladesh RACE Asset Management. All rights reserved.