Have any questions
Managed by RACE (*calculated as of date: 26 January, 2023 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,568,960,918 | 1,400,947,310 | 10.84 | 9.68 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,405,348,877 | 3,120,357,540 | 11.22 | 10.28 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,000,371,233 | 1,778,329,253 | 10.98 | 9.76 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,150,396,769 | 2,798,807,190 | 10.87 | 9.65 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,224,816,896 | 2,920,044,986 | 10.78 | 9.76 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,023,321,659 | 2,753,829,069 | 10.73 | 9.77 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,444,910,656 | 2,269,693,380 | 10.90 | 10.12 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,670,019,584 | 2,394,376,940 | 11.17 | 10.01 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,628,899,559 | 8,126,022,504 | 11.12 | 10.47 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,579,627,416 | 1,425,034,817 | 11.03 | 9.95 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 264,923,961 | 263,896,482 | 10.60 | 10.56 | 10.56 | 10.56 | Show more |
RACE Special Opportunities Unit Fund | 398,123,546 | 348,410,542 | 11.65 | 10.20 | 10.20 | 10.20 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 29 January, 2023 to 01 February, 2023
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2021-22
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2023 Bangladesh RACE Asset Management. All rights reserved. Developed by SME Informatics