Have any questions
Managed by RACE (*calculated as of date: 25 May, 2023 )
Closed end Mutual funds
Mutual Fund | Inception | Fund Size (volume) | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market |
---|---|---|---|---|---|---|
EBL First Mutual Fund | 29-Aug-2009 | 144,754,222 | 1,570,259,947 | 1,390,580,627 | 10.85 | 9.61 |
Trust Bank 1st Mutual Fund | 27-Jan-2010 | 303,586,675 | 3,422,165,641 | 3,127,364,314 | 11.27 | 10.30 |
IFIC Bank 1st Mutual Fund | 01-Apr-2010 | 182,167,964 | 2,006,387,009 | 1,778,129,275 | 11.01 | 9.76 |
1st Janata Bank Mutual Fund | 20-Sep-2010 | 289,923,348 | 3,171,654,151 | 2,803,057,543 | 10.94 | 9.67 |
Popular Life First Mutual Fund | 19-Oct-2010 | 299,089,027 | 3,256,974,664 | 2,959,271,875 | 10.89 | 9.89 |
PHP First Mutual Fund | 29-Nov-2010 | 281,893,264 | 3,036,081,973 | 2,758,938,494 | 10.77 | 9.79 |
EBL NRB Mutual Fund | 23-May-2011 | 224,261,303 | 2,457,912,492 | 2,282,162,227 | 10.96 | 10.18 |
AB Bank 1st Mutual Fund | 29-Jan-2012 | 239,090,396 | 2,691,467,302 | 2,413,734,219 | 11.26 | 10.10 |
First Bangladesh Fixed Income Fund | 12-Mar-2012 | 776,147,028 | 8,700,854,092 | 8,120,991,010 | 11.21 | 10.46 |
EXIM Bank 1st Mutual Fund | 16-Jul-2013 | 143,256,343 | 1,585,281,918 | 1,441,225,537 | 11.07 | 10.06 |
Opened end Mutual funds
Fund Name | NAV at Cost | NAV at Market | NAV/Unit at Cost | NAV/Unit at Market | Investor's Buy Price/Unit | Investor’s Sale Price/Unit (Surrender value) | Action |
---|---|---|---|---|---|---|---|
RACE Financial Inclusion Unit Fund | 259,471,924 | 255,894,932 | 10.38 | 10.24 | 10.24 | 10.24 | Show more |
RACE Special Opportunities Unit Fund | 401,788,283 | 354,293,446 | 11.76 | 10.37 | 10.37 | 10.37 | Show more |
Note: The “Investor’s Buy Price” and “Investor’s Sale Price” will remain valid for 28 May, 2023 to 31 May, 2023
** All Dividend of Mutual Fund Included
Managed by Bangladesh RACE Management PCL for the Fiscal Year 2021-22
Mutual Fund | Download |
---|---|
EBL First Mutual Fund | Download |
Trust Bank 1st Mutual Fund | Download |
IFIC Bank 1st Mutual Fund | Download |
1st Janata Bank Mutual Fund | Download |
Popular Life First Mutual Fund | Download |
PHP First Mutual Fund | Download |
EBL NRB Mutual Fund | Download |
AB Bank 1st Mutual Fund | Download |
First Bangladesh Fixed Income Fund | Download |
EXIM Bank 1st Mutual Fund | Download |
RACE Special Opportunities Unit Fund | Download |
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
To become the most trusted asset management company in Bangladesh by helping our clients achieve their long-term investment goals.
©2023 Bangladesh RACE Asset Management. All rights reserved. Developed by SME Informatics